POA
For more information
If you are looking to swap out your older machine for a brand new model, fill in this short form.
Finance available on this machine working alongside our partner One Funding.
IMPORTANT
Specifications | |
---|---|
Make | |
Model | |
Pre Milling Unit | |
Minimum Panel Length | |
Edge Thickness | |
Minimum Panel Thickess | |
End Trim | |
Motor Power | |
Corner Rounded | |
Scraping |
Specifications | |
---|---|
Bander Type | |
Feed Speed | |
Maximum Edge Thickness | |
Minimum Edge Thickness | |
Top/bottom Trim | |
Buffing | |
Dust Outlet Size | |
Voltage/Phase | |
Weight | |
Dimensions |
FEATURES
formula | Â | vfp 200 | vfp 250 | vfp 300 | vfp 350 | vfp 350x |
Nominal air flow @ 20 m/s | m3/h | 2262 (1331 CFM) | 3534 (2080 CFM) | 5089 (2995 CFM) | 6927 (4077 CFM) | 7127 (4195 CFM) |
Static pressure | Pa | 2563 | 2451 | 2587 | 2543 | 3347 |
Max. air flow @ 20 m/s | m3/h | 3000 (1770 CFM) | 4900 (2884 CFM) | 6000 (3531 CFM) | 8500 (5000 CFM) | 10000 (5886 CFM) |
Exhaust outlet diameter | mm | 200 | 250 | 300 | 350 | 350 |
Filter type | Â | sleeves | sleeves | sleeves | cartridge | cartridge |
Filter surface area | m^2 | 13,8 | 22,4 | 30 | 73 | 73 |
Chip volume capacity | litres | 2 x 165 | 2 x 165 | 3 x 165 | 3 x 165 | 3 x 165 |
Dimensions (width x depth x height) | mm | 2296 x 830 x 2050 | 2351 x 1058 x 2361 | 2296 x 830 x 2050 | 2296 x 830 x 2050 | 2296 x 830 x 2050 |
Three-phase motor power | kW (Hp) | 3 (4) | 7,5 (10) | 7,5 (10) | 11 (14,7) | 15 (20) |
PRODUCTS
"*" indicates required fields
"*" indicates required fields
NEW PRODUCT
SCM Centauro R800-RVP210 Bandsaw Resaw
The SCM Centauro R800-RVP210 Bandsaw Resaw is a heavy-duty bandsaw resaw machine composed of solid cast iron wheels, a massive 15kW motor, reliable safety features and a flexible tilting table. The R800 comes as a completely solid, rigid, electric-welded steel structure that will give you years upon years of top-quality service.