formula s440p + s540p + s740p + s840p + s940p
POA
Product Features
Specifications
Technical data
| formula | s 440p | s 540p | s 640p | s 740p | s 840p | s 940p | |
| Worktable dimensions | mm | 420 x 578 | 520 x 720 | 600 x 885 | 710 x 1000 | 800 x 1160 | 800 x 1250 |
| Cast iron saw wheels diameter | mm | 440 | 540 | 640 | 740 | 840 | 940 |
| Saw wheels width | mm | 33 | 38 | 38 | 40 | 45 | 54 |
| Max. cutting height (inches) | mm | 440 (18″) | 500 (20″) | 600 (24”) | 450 (18”) | 540 (21”) | 560 (22”) |
| Max. cutting width | mm | 425 | 520 | 620 | 720 | 820 | 910 |
| Worktable tilting (CE) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | |
| Max. blade length | mm | 3950 | 4560 | 5220 | 5420 | 6110 | 6710 |
| Standard three-phase motor S1 400V 50Hz | kW (Hp) | 2,2 (3) | 2,2 (3) | 3 (4) | 4 (5,5) | 5,5 (7,5) | 7,5 (10) |
| Standard three-phase motor S1 220V 60Hz | kW (Hp) | 3,6 (4,8) | 3,6 (4,8) | 3,6 (4,8) | 5 (6,6) | 6,7 (9) | 6,7 (9) |
| Standard single-phase motor S1 220V 60Hz | kW (Hp) | 3,6 (4,8) | 3,6 (4,8) | 3,6 (4,8) | – | – | – |
| Exhaust outlets diameter | mm | N.2 x 120 | N.2 x 120 | N.2 x 120 | N.2 x 120 | N.2 x 140 | N.2 x 140 |
Brochure

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.
Related Products
Startech CN-V CNC Drilling Machine
Original price was: £24,786.00.£21,500.00Current price is: £21,500.00.
















