Formula str 34 – str 64
POA
Product Features
Specifications
Technical data
| formula | str 34 | str 64 | |
| Number of machining units | 4 | 4 | |
| Working width | mm | 300 | 600 |
| Max. working height | mm | 300 | 300 |
| Machining unit motor power @ 50 Hz | kW | 0,37 | 0,37 |
| Exhaust outlets diameter | mm | 2 x 150 | 4 x 150 |
| Feed speed | m/min | 3 ÷ 13 | 3 ÷ 13 |
| Brush diameter | mm | 190 / 190 | 230 / 230 |
| Net weigth | kg | 900 | 1500 |
| Dimensions (width x depth x height) | mm | 2250 x 1150 x 1300 | 2500 x 1350 x 1300 |

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.


















