Accord 42 fxm
POA
Product Features
Specifications
Technical data
| accord 42 fxm | ||||
| Working areas | ||||
| X-Y-Z axes dimensions | mm | 4970x1600x350 6170x1600x350 4970x2120x350 6170x2120x350 | ||
| Axes | ||||
| X-Y-Z axes max. speed | m/min | 95-90-30 | ||
| Machining head | ||||
| 5 axes electrospindle motor power (max.) | kW | 12 | ||
| 3/4 axes electrospindle motor power (max.) | kW | 21 | ||
| 5 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| 3/4 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| Tool stores | ||||
| Tool store on machining head | positions | 12 | ||
| Rear tool store | positions | 48 | ||
| Front tool store | positions | 16 | ||
| Drilling unit | ||||
| Vertical and horizontal spindles (max.) | n. | 26 | ||
| Rotation speed (max.) | rpm | 8000 | ||
Brochure

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.
Related Products
SCM Profiset 40 4 Sided Planer with 2300mm Pre-Straightening Infeed Table
Original price was: £18,935.00.£15,695.00Current price is: £15,695.00.





