Morbidelli m600/800f
POA
Product Features
Specifications
Technical data
| m600 f | m800 f | ||||
| Working areas | |||||
| X-Y axes dimensions | mm | 3650×1600 3650×1840 3650×2120 4970×1600 4970×1840 4970×2120 6170×1600 6170×1840 6170×2120 | 3650×1600 3650×1840 3650×2120 4970×1600 4970×1840 4970×2120 6170×1600 6170×1840 6170×2120 | ||
| Axes | |||||
| Vectorial speed X-Y axes | m/min | 127 | 127 | ||
| Z axis speed | m/min | 30 | 30 | ||
| Z axis panel passage | mm | 250 | 350 | ||
| Routing unit | |||||
| Motor power (max.) | kW (hp) | 17 (23) | 17 (23) | ||
| Rotation speed (max.) | rpm | 24000 | 24000 | ||
| Available tools on tool changer (max.) | places | 54 | 54 | ||
| Drilling unit | |||||
| Independent vertical spindles (max.) | n. | 38 | 38 | ||
| Independent horizontal spindles (max.) | n. | 12 | 12 | ||
| Rotation speed (max.) | rpm | 8000 | 8000 | ||
| Integrated blade in X, diameter | mm | 125 | 125 | ||
| 0-90° integrated blade, diameter | mm | 160 | 160 | ||
Brochure

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.
Related Products
SCM Minimax Edgebander Model ME28T-RC Version with Pre-milling Unit
Original price was: £16,698.00.£14,995.00Current price is: £14,995.00.
SCM DMC SD60-RCS 135 Wide Belt Sanding Machine
Original price was: £33,558.00.£28,950.00Current price is: £28,950.00.















































