Celaschi cp
POA
Product Features
Specifications
Technical data
| MACHINE FRAME | 2-3-4-5-6-7-8 operating units per side | ||
| WORKPIECE TRANSPORT SYSTEM | Maximum speed Chain tracks centre distance Dogs pitch | m/min mm mm | 48 2250-4670 450 |
| MOBILE BEAM | Maximum beam opening Positioning speed | mm m/min | 3600 12 |
| WORKPIECE DIMENSIONS | Width Thickness | mm mm | 190-3600 3-150 |
| BELT /PULLEYS SYSTEM WITH ELECTRONIC POSITIONING | Vertical stroke Vertical adjustment Positioning speed | mm mm m/min | 20 3-150 0,25 |
| OPERATING UNITS | Positioning speed | m/min | 5 |

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.





