Hypsos
POA
Product Features
Specifications
Technical data
| hypsos | 3618 | 3626 | 4818 | 4826 | 6018 | 6026 | |
| Linear axes | |||||||
| X-axis stroke | mm | 3600 | 3600 | 4800 | 4800 | 6000 | 6000 |
| Y-axis stroke | mm | 1800 | 2600 | 1800 | 2600 | 1800 | 2600 |
| Z-axis stroke | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| X-Y-Z axes speed | m/min | 80-80-70 | |||||
| Rotating axes | |||||||
| B-rotation | degrees | +/- 120 | |||||
| C-rotation | degrees | +/- 270 | |||||
| Machining unit | |||||||
| Max. motor power | kW | 20 | |||||
| Max. rotating speed | rpm | 24000 | |||||
| Tools stores | |||||||
| Linear | positions | 8/12 | |||||
| Circular | positions | 20 | |||||
Brochure

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.
Related Products
Cehisa Model PRO 12 Industry Line Edgebander
Original price was: £54,300.00.£44,000.00Current price is: £44,000.00.
SCM DMC SD60-RCS 135 Wide Belt Sanding Machine
Original price was: £33,558.00.£28,950.00Current price is: £28,950.00.



















