POA
Olimpic 500 is a complete and versatile edgebander for SME’s able to perform different machining operations, in a small space, always with high quality standards.
Available in both pneumatic and electronic set-up versions, olimpic 500 allows machining with 2 radii, each with dedicated tool and panels with a minimum width of 60 mm.
For more information
If you are looking to swap out your older machine for a brand new model, fill in this short form.
Finance available on this machine working alongside our partner Close Brothers Asset Finance.
IMPORTANT
Specifications | |
---|---|
Make | |
Model | |
Pre Milling Unit | |
Minimum Panel Length | |
Edge Thickness | |
Minimum Panel Thickess | |
End Trim | |
Motor Power | |
Corner Rounded | |
Scraping |
Specifications | |
---|---|
Bander Type | |
Feed Speed | |
Maximum Edge Thickness | |
Minimum Edge Thickness | |
Top/bottom Trim | |
Buffing | |
Dust Outlet Size | |
Voltage/Phase | |
Weight | |
Dimensions |
FEATURES
TECHNICAL DATA | ||
Feed speed | m/min | 12 |
Panel thickness | mm | 8 – 60 |
Strip edge thickness | mm | 0,3 – 6 |
Coiled edge thickness | mm | 0,3 – 3 |
Max section of coiled edge | mm² | 135 |
Coil-holder plate diameter | mm | 780 |
Edge exceeding with respect to the panel thickness *(5 mm with max 3 mm edge thickness) | mm | 2+3 (5)* |
Panel distance: | ||
– without rounding unit | mm | 600 |
– with rounding unit | mm | 650 |
Minimum panel length | mm | 140 |
Minimum coiled edge length | mm | 180 |
Minimum strip edge length | mm | 220 |
Minimum panel width – lengthwise pass: | ||
*<=25 mm panel thickness, 240 mm minimum panel length | mm | 60 |
* >25 mm panel thickness or > 3 mm edge, 210 mm minimum panel length | mm | 90 |
Minimum panel dimensions for 4 side machining | mm | 140 x 140 |
Minimum panel dimensions for lengthwise machining only (LxW) | mm | 240 x 60 |
Panel roller support opening | mm | 500 |
Work table height | mm | 900 |
R0.07.10 | olimpic 500 – composition “T-ER2” (40) | N. 1 |
62.10.74 | Panel spacer on infeed fence | N. 1 |
62.15.50 | “Nesting” copying devices | N. 1 |
62.12.03 | “AAR” anti-adhesive unit | N. 1 |
62.12.61 | Spray-mist device for edge finishing | N. 1 |
62.12.96 | Spray-mist device for delicate edges | N. 1 |
“RT-V1” pre-milling unit | N. 1 | |
62.14.55 | Diamond tools for pre-milling unit H=64-no.2 knives | N. 1 |
“VC-VM” gluing unit | N. 1 | |
62.15.08 | SGP-E additional glue pot – manual glue supply (1,5 Kg) | N. 1 |
“K-2 Radius” end cutting unit | N. 1 | |
“R-HP” trimming-chamfering unit | N. 1 | |
“Round 2-A” rounding unit | N. 1 | |
“RAS-A” edge scraping unit | N. 1 | |
62.15.04 | “RC-N” glue scraping unit | N. 1 |
62.12.12 | “SP-V” brushing unit | N. 1 |
“eye-S” consolle (Control-Panel) | N. 1 | |
“Maestro active edge” human-machine interface software (HMI) | N. 1 | |
Qs Monitor software equipment for “eye-S” | N. 1 | |
10.09.98 | European safety regulations (CE norms) | N. 1 |
93.07.31 | Volt 400 EU | N. 1 |
93.12.01 | Frequency 50 Hz | N. 1 |
62.12.49 | Infrared Ceramic lamp (panel edge heating) | N. 1 |
PRODUCTS
If you can’t find a product you need on our website, our team will be able to help you source it. Contact us today!
RJ Woodworking Machinery began trading more than 30 years ago with the simple vision to be one of the best providers of woodworking machinery and equipment in the UK.
Monday – Friday: 8:30am – 17:00pm
© Copyright 2024 - RJ Woodworking Machinery. All rights reserved. Website by Sood
"*" indicates required fields
"*" indicates required fields
NEW PRODUCT
SCM Olimpic 500 HP-TER2 Compact Automatic Edgebander
Olimpic 500 is a complete and versatile edgebander for SME’s able to perform different machining operations, in a small space, always with high quality standards.