Balestrini pico md
POA
Product Features
Specifications
Technical data
| MACHINING FEATURES | ||
| Workpiece cross-section (widthxthickness) | ||
| Min. | 38 x 18 mm | |
| Max. with 45° cut | 102 x 28 mm | |
| Max. with 0° cut | 150 x 28 mm | |
| Workpiece length | Min. | 100 mm |
| Max. | Not applicable | |
| Tenon dimensions | Length max. | 150 mm |
| Thickness max. | 12,7 mm (1/2″) | |
| Height | 8 ÷ 26 mm | |
| Hole or mortise dimensions | Hole diameter | 3 ÷ 16 mm (up to 26 mm by interpolation) |
| Mortise length max. | 150 mm | |
| Mortise thickness | 3 ÷ 16 mm (up to 26 mm by interpolation) | |
| Hole or mortise depth max. | 12,7 mm (1/2″) | |
| “Miter Door” work cycle time min. | 18s (50 frames for cabinet doors/hour) | |
Brochure

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.
Related Products
Cehisa Model PRO 12 Industry Line Edgebander
Original price was: £54,300.00.£44,000.00Current price is: £44,000.00.







