POA
For more information
If you are looking to swap out your older machine for a brand new model, fill in this short form.
Finance available on this machine working alongside our partner One Funding.
IMPORTANT
Specifications | |
|---|---|
Make | |
Model | |
Pre Milling Unit | |
Minimum Panel Length | |
Edge Thickness | |
Minimum Panel Thickess | |
End Trim | |
Motor Power | |
Corner Rounded | |
Scraping |
Specifications | |
|---|---|
Bander Type | |
Feed Speed | |
Maximum Edge Thickness | |
Minimum Edge Thickness | |
Top/bottom Trim | |
Buffing | |
Dust Outlet Size | |
Voltage/Phase | |
Weight | |
Dimensions |
FEATURES
| Model | Platens dimension (mm) |
Vertical thrust
(ton) |
Lateral thrust
(ton) |
Cylinders stroke
(mm) |
| Max. recommended working thickness: 40 mm | ||||
| gsl-kl 25-13 | 2500×1300 | 50 | 7,5 | 200 |
| gsl-kl 30-13 | 3000×1300 | 60 | 9 | 200 |
| gsl-kl 35-13 | 3500×1300 | 70 | 10,5 | 200 |
| gsl-kl 45-13 | 4500×1300 | 90 | 13,5 | 200 |
| gsl-kl 53-13 | 5300×1300 | 110 | 15 | 200 |
| Max. recommended working thickness: 80 mm | ||||
| gsl-kl 25-13 | 2500×1300 | 50 | 20 | 200 |
| gsl-kl 30-13 | 3000×1300 | 60 | 24 | 200 |
| gsl-kl 35-13 | 3500×1300 | 70 | 28 | 200 |
| gsl-kl 45-13 | 4500×1300 | 90 | 36 | 200 |
| gsl-kl 53-13 | 5300×1300 | 110 | 40 | 200 |
| Max. recommended working thickness: 150 mm | ||||
| gsl-kl 25-13 | 2500×1300 | 50 | 38 | 200 |
| gsl-kl 30-13 | 3000×1300 | 60 | 46 | 200 |
| gsl-kl 35-13 | 3500×1300 | 70 | 54 | 200 |
| gsl-kl 45-13 | 4500×1300 | 90 | 69 | 200 |
| gsl-kl 53-13 | 5300×1300 | 110 | 77 | 200 |
PRODUCTS
"*" indicates required fields
"*" indicates required fields
NEW PRODUCT
The XPERT Series combines versatility and compactness with the integration of C-motion technology that provides the highest end finish and maximum accuracy of adjustment.