Gabbiani p95
POA
Product Features
Specifications
Technical data
| p95 | ||
| Cutting length | mm | 3300/3800/4300 |
| Blade projection | mm | 95 |
| Saw carriage variable speed | m/min (opt.) | 6 – 60 – (0 – 120) |
| Pusher variable speed | m/min (opt.) | 60 (70) |
| Main blade motor power S6 – 40% | kW (opt.) | 7,5 (9) (11) |
| Motor power with inverter | kW (opt.) | (11) (15) (18) |
| Scoring unit blade motor 50 Hz | kW | 1,5 |
| Main blade / scorer speed 50 Hz | rpm | 4650/5850 |
| Main blade / scorer blade diameter | mm | 370/200 |
| Number of clamps | std | 5 |
Brochure

Nationwide Delivery
We provide nationwide delivery for all machines and equipment, using flatbed or crane vehicles where required.

Installation & Commisioning
We offer installation, commissioning & training on all our machines & equipment.
Finance Available
We are FCA authorised and regulated, offering a range of flexible finance options for equipment.

Service & Support
We provide servicing, maintenance, breakdown support and repairs, plus a full range of spare parts.



























